Three Years of Degrees Conferred by Program Title and Degree Level
Program Title | Degree Level | FY1314 Total | FY1415 Total | FY1516 Total |
Accounting | AAS | 14 | 11 | 13 |
Alcohol and Substance Abuse Counseling | AS | 8 | 13 | 7 |
American Sign Language | AS | 12 | 12 | 13 |
Applied Technology - General Studies Plan of Study | AAS | 42 | 40 | 18 |
Architectural Technology | AAS | 1 | 0 | 4 |
Business Technology | AAS | 3 | 4 | 2 |
Cardiovascular Technology | AAS | 12 | 7 | 13 |
Computer Information Systems | AAS | 17 | 15 | 14 |
Computer Information Systems | CERT | 0 | 0 | 11 |
Construction Technology | AAS | 5 | 6 | 10 |
Crime Victim/Survivor Services | AAS | 7 | 8 | 7 |
Crime Victim/Survivor Services | CERT | 0 | 0 | 7 |
Dietetic Technology | AAS | 5 | 4 | 8 |
Early Care Education | AAS | 23 | 25 | 15 |
Early Care Education | CM | 14 | 22 | 34 |
Early Care Education Administration | CM | 15 | 12 | 5 |
Echocardiography | AAS | 1 | 0 | 0 |
Electrical Power Technology | AAS | 4 | 3 | 0 |
Electronics Engineering Technology | AAS | 3 | 3 | 5 |
Electronics Engineering Technology | CERT | 0 | 1 | 4 |
Emergency Management | AAS | 1 | 0 | 0 |
Emergency Medical Services - Municipal Fire Protection | AAS | 9 | 6 | 9 |
Emergency Medical Technician | CERT | 75 | 12 | 54 |
Emergency Responder Administration | BT | 38 | 31 | 16 |
Enterprise Development - Business Administration Option | AS | 53 | 99 | 97 |
Enterprise Development - General Studies Option | AS | 231 | 260 | 266 |
Fire Fighter I | CERT | 12 | 2 | 12 |
Fire Protection Technology | AS | 2 | 0 | 0 |
General Engineering Technology | AAS | 10 | 11 | 12 |
Graphic Design | AAS | 8 | 10 | 9 |
Healthcare Administration | AS | 37 | 42 | 63 |
Horticulture Technology | AAS | 10 | 9 | 3 |
Horticulture Technology | AS | 0 | 3 | 2 |
Horticulture Technology | CERT | 12 | 16 | 1 |
Information Technology | AAS | 9 | 10 | 5 |
Information Technology | CERT | 0 | 0 | 4 |
Management | AAS | 42 | 36 | 36 |
Management Information Systems | AAS | 0 | 1 | 4 |
Municipal Fire Protection | AAS | 27 | 17 | 19 |
Municipal Fire Protection | CERT | 0 | 0 | 1 |
Non?Profit Management | CERT | 0 | 0 | 1 |
Nurse Science | AAS | 134 | 111 | 119 |
Occupational Environm Safety | AAS | 3 | 0 | 0 |
Police Science | AAS | 53 | 59 | 53 |
Police Science | AS | 10 | 9 | 3 |
Police Science | CERT | 0 | 0 | 3 |
Power Transmission and Distribution Technology | AAS | 12 | 15 | 2 |
Power Transmission and Distribution Technology | CERT | 0 | 0 | 2 |
Public Service | AS | 8 | 16 | 11 |
Public Service | CERT | 0 | 0 | 14 |
Radiologic Technology | AAS | 18 | 14 | 16 |
Renewable/Sustainable Energy | AAS | 6 | 3 | 2 |
Renewable/Sustainable Energy | CERT | 2 | 2 | 2 |
Restaurant Management | AAS | 1 | 1 | 0 |
Retail Floristry | CERT | 0 | 2 | 1 |
Sign Language Interpretation | AAS | 20 | 10 | 7 |
Surveying Tech | AAS | 4 | 0 | 12 |
Technical Spanish/Translation and Interpretation | AAS | 7 | 10 | 3 |
Turfgrass Management | AAS | 2 | 2 | 2 |
Veterinary Technology | AAS | 12 | 20 | 29 |
Wind Turbine Technology | AAS | 13 | 12 | 4 |
Wind Turbine Technology | CERT | 16 | 13 | 5 |
For More Informationn
For more information, please access the Oklahoma State Regents for Higher Education Enrollment Site.