The figures that follow are for the OSU-Oklahoma City 2012-2013 academic year. These fees are subject to change without notice, as provided by the University Board of Regents and Oklahoma State Regents for Higher Education polices.
Tuition and General Fees:
|
Lower |
Upper |
|
| Oklahoma Resident (per credit hour)* | $ 107.80 | $ 132.30 |
| Non-Residents (per credit hour)* | $ 297.90 | $ 322.40 |
| Records Fee ($0.50 per credit hour - $2 maximum) | $ 2.00 | $ 2.00 |
| Remedial Course Fee (additional charge per credit hour)* | $ 10.00 | $ 10.00 |
Special Fees and Charges:
| Recreation Services (per semester) | $ 10.00 |
| Parking Permit (annual) | $ 65.00 |
| ACT Test ** (residual) | $ 50.00 |
| Nursing Admission Test ** | $ 50.00 |
| CLEP Exam (effective July 1, 2010) | $ 95.00 |
| CLEP Exam / College Composition Modular ** (effective July 1, 2010) | $ 110.00 |
| TOEFL Exam ** | $ 60.00 |
| Proctor Service ** |
$ 15.00 |
| COMPASS Test ** (per section) |
$ 5.00 |
| GED |
$ 60.00 |
| Audit Without Credit (no refund) | Same as General Fee |
| Advanced Standing (per credit hour) | $ 5.00 |
| Laboratory Materials | Cost of Materials |
| Return Check Charge | $ 40.00 |
The following figures reflect the cost of attending OSU-Oklahoma City for two semesters or one year (fall & spring). Costs are based on an average of 12 hours per semester at OSU-Oklahoma City's Resident rate of $107.80 per credit hour for lower level classes and $132.30 for upper level classes.*
| Tuition and Fees: | |
| - Lower Level | $ 2,587.20 |
| - Upper Level | $ 3,175.20 |
| Books | $ 1,440.00 |
| Room and Board | $ 5,533.00 |
| Transportation | $ 2,778.00 |
| Miscellaneous | $ 1,389.00 |
Tuition, Fees and Books Only:
|
Lower |
Upper |
|
| Based on 12 hours (fall and spring) | $ 4,027.20 | $ 4,615.20 |
| Based on 6 hours (summer) | $ 1,006.80 | $ 1,153.80 |
* These charges are set by the Oklahoma State Regents for Higher Education and are subject to change...
** Charges are subject to change.


